State-by-State Business Formation Guide
Explore detailed costs, filing speeds, and requirements for forming your LLC or Corporation in any U.S. state with Critical Business Solutions.
Understanding State-Specific Formation Costs
Forming a business in the United States involves navigating a complex landscape of state-specific fees, processing times, and compliance requirements. Whether you’re establishing an LLC, S-Corp, or C-Corp, costs can range dramatically—from as low as $35 in Montana for an LLC to $500 in Massachusetts. At Critical Business Solutions, we simplify this process with a flat $99 service fee, handling all state filings and documentation for you. Below, find a comprehensive guide to business formation costs and requirements across all 50 states and Washington, D.C.
State-by-State Formation Fees & Requirements
Use the table below to find specific details for your state, including initial filing fees for LLCs and Corporations, renewal costs, processing times, and privacy considerations. Our $99 service fee applies uniformly across all states, covering preparation and filing on your behalf.
State | LLC Filing Fee | Corp Filing Fee | Renewal Cost | Processing Time | Privacy Notes |
---|---|---|---|---|---|
Alabama | $200 | $200 | $100 (Annual) | 1-2 weeks | Owner info public |
Alaska | $250 | $250 | $100 (Biennial) | 10-15 days | Owner info public |
Arizona | $50 | $60 | $0 (LLC) / $45 (Corp, Annual) | 1-2 weeks | Owner info public |
Arkansas | $45 | $45 | $150 (Annual) | 1-2 weeks | Owner info public |
California | $70 | $100 | $800 (LLC, Annual) / $25 (Corp) | 1-2 weeks | Owner info public |
Colorado | $50 | $50 | $10 (Annual) | Immediate (online) | Owner info public |
Connecticut | $120 | $250 | $20 (LLC) / $150 (Corp, Annual) | 1-2 weeks | Owner info public |
Delaware | $90 | $89 | $300 (LLC) / $50+ (Corp, Annual) | 2-3 weeks | High privacy; owners not public |
Florida | $125 | $70 | $138.75 (Annual) | 1-2 weeks | Owner info public |
Georgia | $100 | $100 | $50 (Annual) | 1-2 weeks | Owner info public |
Hawaii | $50 | $25 | $12.50 (Annual) | 1-2 weeks | Owner info public |
Idaho | $100 | $100 | $0 (LLC) / $30 (Corp, Annual) | 1-2 weeks | Owner info public |
Illinois | $150 | $150 | $75 (Annual) | 1-2 weeks | Owner info public |
Indiana | $95 | $95 | $50 (Biennial) | 3-5 weeks (mail) | Owner info public |
Iowa | $50 | $50 | $30 (Biennial) | 1-2 weeks | Owner info public |
Kansas | $160 | $90 | $55 (Annual) | Immediate (online) | Owner info public |
Kentucky | $40 | $50 | $15 (Annual) | 1-2 weeks | Owner info public |
Louisiana | $100 | $75 | $30 (Annual) | 1-2 weeks | Owner info public |
Maine | $175 | $145 | $85 (Annual) | 1-2 weeks | Owner info public |
Maryland | $100 | $120 | $300 (Annual) | 4-6 weeks (mail) | Owner info public |
Massachusetts | $500 | $275 | $500 (Annual) | 1-2 weeks | Owner info public |
Michigan | $50 | $60 | $25 (Annual) | 2-3 weeks | Owner info public |
Minnesota | $155 | $155 | $0 (LLC) / $25 (Corp, Annual) | 1-2 weeks | Owner info public |
Mississippi | $50 | $50 | $25 (Annual) | 1-2 weeks | Owner info public |
Missouri | $50 | $52 | $0 (LLC) / $45 (Corp, Annual) | 1-2 weeks | Owner info public |
Montana | $35 | $35 | $20 (Annual) | 1-2 weeks | Owner info public |
Nebraska | $100 | $60 | $25 (Biennial) | 1-2 weeks | Owner info public |
Nevada | $425 | $725 | $200+ (Annual) | 1-2 weeks | High privacy; owners not public |
New Hampshire | $100 | $100 | $100 (Annual) | 1-2 weeks | Owner info public |
New Jersey | $125 | $125 | $75 (Annual) | 1-2 weeks | Owner info public |
New Mexico | $50 | $100 | $0 (LLC) / $50 (Corp, Biennial) | 1-2 weeks | Owner info public |
New York | $200 | $125 | $9 (Biennial) | 1-2 weeks | Owner info public |
North Carolina | $125 | $125 | $200 (Annual) | 1-2 weeks | Owner info public |
North Dakota | $135 | $100 | $50 (Annual) | 1-2 weeks | Owner info public |
Ohio | $99 | $99 | $0 (LLC) / $25 (Corp, Annual) | 1-2 weeks | Owner info public |
Oklahoma | $100 | $50 | $25 (Annual) | 1-2 weeks | Owner info public |
Oregon | $100 | $100 | $100 (Annual) | 1-2 weeks | Owner info public |
Pennsylvania | $125 | $125 | $0 (LLC, Decennial) / $70 (Corp) | 2-3 weeks | Owner info public |
Rhode Island | $150 | $230 | $50 (Annual) | 1-2 weeks | Owner info public |
South Carolina | $110 | $110 | $25 (Biennial) | 1-2 weeks | Owner info public |
South Dakota | $150 | $150 | $50 (Annual) | 1-2 weeks | Owner info public |
Tennessee | $300 | $100 | $300 (Annual) | 1-2 weeks | Owner info public |
Texas | $300 | $300 | $0 (LLC) / $5+ (Corp, Annual) | 1-2 weeks | High privacy; owners not public |
Utah | $54 | $54 | $18 (Annual) | 1-2 weeks | Owner info public |
Vermont | $125 | $125 | $25 (Annual) | 1-2 weeks | Owner info public |
Virginia | $100 | $75 | $50 (Annual) | 1-2 weeks | Owner info public |
Washington | $200 | $180 | $60 (Annual) | 1-2 weeks | Owner info public |
West Virginia | $100 | $100 | $25 (Annual) | 1-2 weeks | Owner info public |
Wisconsin | $130 | $100 | $25 (Annual) | 1-2 weeks | Owner info public |
Wyoming | $100 | $100 | $60 (Annual) | 1-2 weeks | High privacy; owners not public |
Washington, D.C. | $99 | $220 | $300 (Biennial) | 2-3 weeks | Owner info public |
Ready to Form Your Business?
Let Critical Business Solutions handle the complexities of state-specific business formation for a flat fee of $99 plus state costs. Start today with our easy questionnaire or schedule a consultation for personalized guidance.